Code
import pandas as pd
import polars as pl
import polars.selectors as cs
from great_tables import GT, md, style, loc
Setting up.
import pandas as pd
import polars as pl
import polars.selectors as cs
from great_tables import GT, md, style, loc
Importing the data.
= pl.read_csv("C:/Users/Hon.Olayinka/Desktop/Data Science/Posit PBC/GREAT_TABLES_PYTHON/Lesson 3/power-generation.csv")
power_generation
power_generation
Zone | CO2 Intensity | Hydro | Nuclear | Wind | Solar | Geothermal | Biomass | Gas | Coal | Oil | Unknown | Hydro Discharge | Battery Discharge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 |
"Sweden" | 23.461285 | 0.435313 | 0.291741 | 0.213598 | 0.009052 | 0.0 | 0.001935 | 0.001617 | 0.002284 | 0.00012 | 0.044002 | 0.000337 | 0.0 |
"Iceland" | 27.64153 | 0.724137 | 0.0 | 0.0 | 0.0 | 0.275864 | 0.0 | 0.0 | 0.0 | 0.000002 | 0.0 | 0.0 | 0.0 |
"Quebec" | 30.569909 | 0.914573 | 0.009331 | 0.047134 | 0.0000971 | 0.000002 | 0.025015 | 0.003837 | 0.0000107 | 0.0000129 | 0.0000795 | 0.0 | 4.3700e-8 |
"France" | 52.734328 | 0.10518 | 0.642434 | 0.104648 | 0.048092 | 0.000004 | 0.014089 | 0.065821 | 0.004739 | 0.003455 | 0.000681 | 0.01086 | 0.0 |
"Ontario" | 72.600783 | 0.260362 | 0.518587 | 0.080441 | 0.004532 | 0.0 | 0.002384 | 0.133519 | 0.000155 | 2.8200e-7 | 0.0000241 | 0.0 | 0.0 |
… | … | … | … | … | … | … | … | … | … | … | … | … | … |
"Victoria" | 506.404819 | 0.06248 | 0.0 | 0.205929 | 0.127015 | 0.0 | 0.00001 | 0.014187 | 0.588 | 0.000004 | 0.0 | 2.1100e-8 | 0.002495 |
"New South Wales" | 556.312457 | 0.048673 | 0.0 | 0.092353 | 0.195595 | 0.0 | 0.001074 | 0.021792 | 0.639718 | 0.0000583 | 0.0 | 0.000001 | 0.000662 |
"India (North)" | 558.241021 | 0.212228 | 0.021765 | 0.015379 | 0.077375 | 9.8300e-8 | 5.5000e-7 | 0.01873 | 0.642839 | 9.3600e-7 | 0.011682 | 0.0 | 0.0 |
"Queensland" | 607.034892 | 0.020918 | 0.0 | 0.040105 | 0.197967 | 0.0 | 0.002442 | 0.067024 | 0.670511 | 0.000314 | 0.0 | 0.000001 | 0.000789 |
"South Africa" | 700.998074 | 0.009413 | 0.042068 | 0.057471 | 0.031996 | 0.0 | 0.0 | 0.0000787 | 0.809385 | 0.02558 | 0.001313 | 0.022696 | 0.0 |
Let’s get the data into Great Tables.
= GT(power_generation)
gt_tbl_1
gt_tbl_1
Zone | CO2 Intensity | Hydro | Nuclear | Wind | Solar | Geothermal | Biomass | Gas | Coal | Oil | Unknown | Hydro Discharge | Battery Discharge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | 23.46128501 | 0.435312552 | 0.29174058 | 0.213598205 | 0.00905231 | 0.0 | 0.001934943 | 0.001616901 | 0.002284037 | 0.00012 | 0.044001931 | 0.000337 | 0.0 |
Iceland | 27.64152966 | 0.724137376 | 0.0 | 0.0 | 0.0 | 0.27586402 | 0.0 | 0.0 | 0.0 | 1.79e-6 | 0.0 | 0.0 | 0.0 |
Quebec | 30.56990899 | 0.914572876 | 0.009331108 | 0.047134419 | 0.0000971 | 1.84e-6 | 0.025015002 | 0.003836545 | 0.0000107 | 0.0000129 | 0.0000795 | 0.0 | 4.37e-8 |
France | 52.73432801 | 0.105179703 | 0.642433753 | 0.104647836 | 0.048092258 | 3.52e-6 | 0.014088511 | 0.065820679 | 0.004738863 | 0.003454775 | 0.000681 | 0.010860181 | 0.0 |
Ontario | 72.60078255 | 0.260361881 | 0.518587118 | 0.080440676 | 0.004531646 | 0.0 | 0.002384341 | 0.133519187 | 0.000155 | 2.82e-7 | 0.0000241 | 0.0 | 0.0 |
Finland | 87.22831754 | 0.246151138 | 0.408646271 | 0.186382412 | 0.007824817 | 0.0 | 0.066174243 | 0.022113252 | 0.052003005 | 0.0001 | 0.010583202 | 0.0000192 | 0.0 |
Tasmania | 92.1890272 | 0.663216796 | 0.0 | 0.192216671 | 0.057843914 | 0.0 | 0.0 | 0.005585102 | 0.080626115 | 0.0 | 0.0 | 0.0 | 0.000133 |
New Zealand | 94.50564468 | 0.627582681 | 5.62e-6 | 0.073994174 | 0.0000249 | 0.181548723 | 0.0 | 0.061119138 | 0.035516963 | 0.0000277 | 0.020244562 | 0.0 | 0.0 |
Belgium | 139.5605448 | 0.013668479 | 0.419910244 | 0.197723307 | 0.098437281 | 7.21e-7 | 0.032965683 | 0.186617324 | 0.014573294 | 0.001045043 | 0.020571735 | 0.014476877 | 0.0 |
West Denmark | 143.1380408 | 0.181489083 | 0.041429642 | 0.467775664 | 0.080510333 | 7.1e-6 | 0.07464462 | 0.059221754 | 0.081830912 | 0.004474977 | 0.005634762 | 0.003076031 | 0.0 |
East Denmark | 147.6286591 | 0.131248475 | 0.104716335 | 0.406830141 | 0.065438189 | 0.0 | 0.143553717 | 0.042023638 | 0.071743624 | 0.011683996 | 0.022128678 | 0.000922 | 0.0 |
Spain | 154.0142537 | 0.09969906 | 0.227273313 | 0.237562165 | 0.150134943 | 2.39e-7 | 0.021247062 | 0.217965679 | 0.015788692 | 0.001904201 | 0.003163999 | 0.025265191 | 0.0 |
South Australia | 185.7627912 | 0.010199114 | 0.0 | 0.449961993 | 0.24542457 | 0.0 | 0.0 | 0.218230503 | 0.069856191 | 0.000957 | 0.0 | 0.0 | 0.005213381 |
Great Britain | 199.8104792 | 0.045834272 | 0.181239034 | 0.301926186 | 0.059607545 | 4.57e-8 | 0.050829232 | 0.332149815 | 0.012325292 | 0.000344 | 0.009736427 | 0.005980374 | 0.0 |
California | 257.678732 | 0.123989435 | 0.100042977 | 0.096419088 | 0.17055086 | 0.031164503 | 0.017478187 | 0.41970878 | 0.012129465 | 0.000102 | 0.008942203 | 0.000283 | 0.019191918 |
Netherlands | 272.809179 | 0.030186796 | 0.048566848 | 0.315753767 | 0.167656374 | 0.0000134 | 0.050021331 | 0.276795769 | 0.090373246 | 0.008306204 | 0.010581683 | 0.001761264 | 0.0 |
New York ISO | 279.992946 | 0.22594502 | 0.226559596 | 0.039417192 | 0.000715 | 0.0 | 0.001091576 | 0.482745941 | 0.005538419 | 0.000123 | 0.017781202 | 3.47e-6 | 7.12e-6 |
Italy (North) | 307.2558542 | 0.244615333 | 0.119192177 | 0.029255242 | 0.069372174 | 0.003271406 | 0.021624102 | 0.370342992 | 0.025889108 | 0.001570806 | 0.086539443 | 0.028325907 | 1.25e-7 |
Texas | 383.1867568 | 0.000828 | 0.090769558 | 0.251576503 | 0.071636563 | 0.0 | 5.82e-7 | 0.44437107 | 0.138211735 | 3.56e-6 | 0.002600341 | 0.0 | 0.0 |
Germany | 396.7870709 | 0.059246857 | 0.043122592 | 0.290545677 | 0.117499352 | 0.000377 | 0.096291651 | 0.113309627 | 0.244769882 | 0.00481437 | 0.007452162 | 0.022569385 | 0.0 |
Western Australia | 433.2945402 | 0.0 | 0.0 | 0.155240714 | 0.191426117 | 0.0 | 0.004275849 | 0.350975922 | 0.29709105 | 0.000316 | 0.0 | 0.0 | 0.000664 |
Alberta | 438.9442161 | 0.029249945 | 0.000404 | 0.113897357 | 0.02666683 | 0.0 | 0.026402135 | 0.675430038 | 0.081166555 | 0.000329 | 0.04643415 | 1.55e-7 | 0.0 |
Victoria | 506.4048193 | 0.062479748 | 0.0 | 0.205928815 | 0.127014842 | 0.0 | 0.00001 | 0.014187332 | 0.587999674 | 4.05e-6 | 0.0 | 2.11e-8 | 0.002494507 |
New South Wales | 556.312457 | 0.048672531 | 0.0 | 0.092353062 | 0.195594575 | 0.0 | 0.001073667 | 0.021792087 | 0.639717569 | 0.0000583 | 0.0 | 1.17e-6 | 0.000662 |
India (North) | 558.2410211 | 0.212228393 | 0.02176545 | 0.015378776 | 0.077375285 | 9.83e-8 | 5.5e-7 | 0.018729681 | 0.642839452 | 9.36e-7 | 0.011682019 | 0.0 | 0.0 |
Queensland | 607.0348918 | 0.020918137 | 0.0 | 0.040105111 | 0.197967484 | 0.0 | 0.002442345 | 0.067024275 | 0.67051114 | 0.000314 | 0.0 | 1.44e-6 | 0.000789 |
South Africa | 700.9980742 | 0.009413239 | 0.042068349 | 0.057471213 | 0.03199641 | 0.0 | 0.0 | 0.0000787 | 0.809385111 | 0.025579845 | 0.001312838 | 0.022695992 | 0.0 |
Add a title to the table to explain contents. Use this title:
“2023 Mean Carbon Intensity (gCO2eq/kWh) and Power Consumption Breakdown (%)”
and make sure ‘Carbon Intensity’ and ‘Power Consumption’ are in bold lettering.
= (
gt_tbl_2
gt_tbl_1
.tab_header(=md("2023 Mean **Carbon Intensity** (gCO2eq/kWh) and **Power Consumption** Breakdown (%)")
title
)
)
gt_tbl_2
2023 Mean Carbon Intensity (gCO2eq/kWh) and Power Consumption Breakdown (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone | CO2 Intensity | Hydro | Nuclear | Wind | Solar | Geothermal | Biomass | Gas | Coal | Oil | Unknown | Hydro Discharge | Battery Discharge |
Sweden | 23.46128501 | 0.435312552 | 0.29174058 | 0.213598205 | 0.00905231 | 0.0 | 0.001934943 | 0.001616901 | 0.002284037 | 0.00012 | 0.044001931 | 0.000337 | 0.0 |
Iceland | 27.64152966 | 0.724137376 | 0.0 | 0.0 | 0.0 | 0.27586402 | 0.0 | 0.0 | 0.0 | 1.79e-6 | 0.0 | 0.0 | 0.0 |
Quebec | 30.56990899 | 0.914572876 | 0.009331108 | 0.047134419 | 0.0000971 | 1.84e-6 | 0.025015002 | 0.003836545 | 0.0000107 | 0.0000129 | 0.0000795 | 0.0 | 4.37e-8 |
France | 52.73432801 | 0.105179703 | 0.642433753 | 0.104647836 | 0.048092258 | 3.52e-6 | 0.014088511 | 0.065820679 | 0.004738863 | 0.003454775 | 0.000681 | 0.010860181 | 0.0 |
Ontario | 72.60078255 | 0.260361881 | 0.518587118 | 0.080440676 | 0.004531646 | 0.0 | 0.002384341 | 0.133519187 | 0.000155 | 2.82e-7 | 0.0000241 | 0.0 | 0.0 |
Finland | 87.22831754 | 0.246151138 | 0.408646271 | 0.186382412 | 0.007824817 | 0.0 | 0.066174243 | 0.022113252 | 0.052003005 | 0.0001 | 0.010583202 | 0.0000192 | 0.0 |
Tasmania | 92.1890272 | 0.663216796 | 0.0 | 0.192216671 | 0.057843914 | 0.0 | 0.0 | 0.005585102 | 0.080626115 | 0.0 | 0.0 | 0.0 | 0.000133 |
New Zealand | 94.50564468 | 0.627582681 | 5.62e-6 | 0.073994174 | 0.0000249 | 0.181548723 | 0.0 | 0.061119138 | 0.035516963 | 0.0000277 | 0.020244562 | 0.0 | 0.0 |
Belgium | 139.5605448 | 0.013668479 | 0.419910244 | 0.197723307 | 0.098437281 | 7.21e-7 | 0.032965683 | 0.186617324 | 0.014573294 | 0.001045043 | 0.020571735 | 0.014476877 | 0.0 |
West Denmark | 143.1380408 | 0.181489083 | 0.041429642 | 0.467775664 | 0.080510333 | 7.1e-6 | 0.07464462 | 0.059221754 | 0.081830912 | 0.004474977 | 0.005634762 | 0.003076031 | 0.0 |
East Denmark | 147.6286591 | 0.131248475 | 0.104716335 | 0.406830141 | 0.065438189 | 0.0 | 0.143553717 | 0.042023638 | 0.071743624 | 0.011683996 | 0.022128678 | 0.000922 | 0.0 |
Spain | 154.0142537 | 0.09969906 | 0.227273313 | 0.237562165 | 0.150134943 | 2.39e-7 | 0.021247062 | 0.217965679 | 0.015788692 | 0.001904201 | 0.003163999 | 0.025265191 | 0.0 |
South Australia | 185.7627912 | 0.010199114 | 0.0 | 0.449961993 | 0.24542457 | 0.0 | 0.0 | 0.218230503 | 0.069856191 | 0.000957 | 0.0 | 0.0 | 0.005213381 |
Great Britain | 199.8104792 | 0.045834272 | 0.181239034 | 0.301926186 | 0.059607545 | 4.57e-8 | 0.050829232 | 0.332149815 | 0.012325292 | 0.000344 | 0.009736427 | 0.005980374 | 0.0 |
California | 257.678732 | 0.123989435 | 0.100042977 | 0.096419088 | 0.17055086 | 0.031164503 | 0.017478187 | 0.41970878 | 0.012129465 | 0.000102 | 0.008942203 | 0.000283 | 0.019191918 |
Netherlands | 272.809179 | 0.030186796 | 0.048566848 | 0.315753767 | 0.167656374 | 0.0000134 | 0.050021331 | 0.276795769 | 0.090373246 | 0.008306204 | 0.010581683 | 0.001761264 | 0.0 |
New York ISO | 279.992946 | 0.22594502 | 0.226559596 | 0.039417192 | 0.000715 | 0.0 | 0.001091576 | 0.482745941 | 0.005538419 | 0.000123 | 0.017781202 | 3.47e-6 | 7.12e-6 |
Italy (North) | 307.2558542 | 0.244615333 | 0.119192177 | 0.029255242 | 0.069372174 | 0.003271406 | 0.021624102 | 0.370342992 | 0.025889108 | 0.001570806 | 0.086539443 | 0.028325907 | 1.25e-7 |
Texas | 383.1867568 | 0.000828 | 0.090769558 | 0.251576503 | 0.071636563 | 0.0 | 5.82e-7 | 0.44437107 | 0.138211735 | 3.56e-6 | 0.002600341 | 0.0 | 0.0 |
Germany | 396.7870709 | 0.059246857 | 0.043122592 | 0.290545677 | 0.117499352 | 0.000377 | 0.096291651 | 0.113309627 | 0.244769882 | 0.00481437 | 0.007452162 | 0.022569385 | 0.0 |
Western Australia | 433.2945402 | 0.0 | 0.0 | 0.155240714 | 0.191426117 | 0.0 | 0.004275849 | 0.350975922 | 0.29709105 | 0.000316 | 0.0 | 0.0 | 0.000664 |
Alberta | 438.9442161 | 0.029249945 | 0.000404 | 0.113897357 | 0.02666683 | 0.0 | 0.026402135 | 0.675430038 | 0.081166555 | 0.000329 | 0.04643415 | 1.55e-7 | 0.0 |
Victoria | 506.4048193 | 0.062479748 | 0.0 | 0.205928815 | 0.127014842 | 0.0 | 0.00001 | 0.014187332 | 0.587999674 | 4.05e-6 | 0.0 | 2.11e-8 | 0.002494507 |
New South Wales | 556.312457 | 0.048672531 | 0.0 | 0.092353062 | 0.195594575 | 0.0 | 0.001073667 | 0.021792087 | 0.639717569 | 0.0000583 | 0.0 | 1.17e-6 | 0.000662 |
India (North) | 558.2410211 | 0.212228393 | 0.02176545 | 0.015378776 | 0.077375285 | 9.83e-8 | 5.5e-7 | 0.018729681 | 0.642839452 | 9.36e-7 | 0.011682019 | 0.0 | 0.0 |
Queensland | 607.0348918 | 0.020918137 | 0.0 | 0.040105111 | 0.197967484 | 0.0 | 0.002442345 | 0.067024275 | 0.67051114 | 0.000314 | 0.0 | 1.44e-6 | 0.000789 |
South Africa | 700.9980742 | 0.009413239 | 0.042068349 | 0.057471213 | 0.03199641 | 0.0 | 0.0 | 0.0000787 | 0.809385111 | 0.025579845 | 0.001312838 | 0.022695992 | 0.0 |
Add some explanations to the footer of the table (to further explain things). Provide the data source (api.electricitymap.org
) and the methodology (linking to https://www.electricitymaps.com/methodology
). Also state that some emissions factors are based on IPCC 2014 defaults, while some are based on more accurate regional factors.
= (
gt_tbl_3
gt_tbl_2
.tab_source_note(
md('<br><div style="text-align: left;">'
"**Source**: <https://api.electricitymap.org>"
" | **Methodology**: <https://www.electricitymaps.com/methodology>."
" Some emissions factors are based on IPCC 2014 defaults, while some are based on more accurate regional factors."
"<br>All zones are publicly available on the *Carbon intensity and emission factors* tab via Google docs link<br>"
"</div>"
"<br>"
)
)
)
gt_tbl_3
2023 Mean Carbon Intensity (gCO2eq/kWh) and Power Consumption Breakdown (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone | CO2 Intensity | Hydro | Nuclear | Wind | Solar | Geothermal | Biomass | Gas | Coal | Oil | Unknown | Hydro Discharge | Battery Discharge |
Sweden | 23.46128501 | 0.435312552 | 0.29174058 | 0.213598205 | 0.00905231 | 0.0 | 0.001934943 | 0.001616901 | 0.002284037 | 0.00012 | 0.044001931 | 0.000337 | 0.0 |
Iceland | 27.64152966 | 0.724137376 | 0.0 | 0.0 | 0.0 | 0.27586402 | 0.0 | 0.0 | 0.0 | 1.79e-6 | 0.0 | 0.0 | 0.0 |
Quebec | 30.56990899 | 0.914572876 | 0.009331108 | 0.047134419 | 0.0000971 | 1.84e-6 | 0.025015002 | 0.003836545 | 0.0000107 | 0.0000129 | 0.0000795 | 0.0 | 4.37e-8 |
France | 52.73432801 | 0.105179703 | 0.642433753 | 0.104647836 | 0.048092258 | 3.52e-6 | 0.014088511 | 0.065820679 | 0.004738863 | 0.003454775 | 0.000681 | 0.010860181 | 0.0 |
Ontario | 72.60078255 | 0.260361881 | 0.518587118 | 0.080440676 | 0.004531646 | 0.0 | 0.002384341 | 0.133519187 | 0.000155 | 2.82e-7 | 0.0000241 | 0.0 | 0.0 |
Finland | 87.22831754 | 0.246151138 | 0.408646271 | 0.186382412 | 0.007824817 | 0.0 | 0.066174243 | 0.022113252 | 0.052003005 | 0.0001 | 0.010583202 | 0.0000192 | 0.0 |
Tasmania | 92.1890272 | 0.663216796 | 0.0 | 0.192216671 | 0.057843914 | 0.0 | 0.0 | 0.005585102 | 0.080626115 | 0.0 | 0.0 | 0.0 | 0.000133 |
New Zealand | 94.50564468 | 0.627582681 | 5.62e-6 | 0.073994174 | 0.0000249 | 0.181548723 | 0.0 | 0.061119138 | 0.035516963 | 0.0000277 | 0.020244562 | 0.0 | 0.0 |
Belgium | 139.5605448 | 0.013668479 | 0.419910244 | 0.197723307 | 0.098437281 | 7.21e-7 | 0.032965683 | 0.186617324 | 0.014573294 | 0.001045043 | 0.020571735 | 0.014476877 | 0.0 |
West Denmark | 143.1380408 | 0.181489083 | 0.041429642 | 0.467775664 | 0.080510333 | 7.1e-6 | 0.07464462 | 0.059221754 | 0.081830912 | 0.004474977 | 0.005634762 | 0.003076031 | 0.0 |
East Denmark | 147.6286591 | 0.131248475 | 0.104716335 | 0.406830141 | 0.065438189 | 0.0 | 0.143553717 | 0.042023638 | 0.071743624 | 0.011683996 | 0.022128678 | 0.000922 | 0.0 |
Spain | 154.0142537 | 0.09969906 | 0.227273313 | 0.237562165 | 0.150134943 | 2.39e-7 | 0.021247062 | 0.217965679 | 0.015788692 | 0.001904201 | 0.003163999 | 0.025265191 | 0.0 |
South Australia | 185.7627912 | 0.010199114 | 0.0 | 0.449961993 | 0.24542457 | 0.0 | 0.0 | 0.218230503 | 0.069856191 | 0.000957 | 0.0 | 0.0 | 0.005213381 |
Great Britain | 199.8104792 | 0.045834272 | 0.181239034 | 0.301926186 | 0.059607545 | 4.57e-8 | 0.050829232 | 0.332149815 | 0.012325292 | 0.000344 | 0.009736427 | 0.005980374 | 0.0 |
California | 257.678732 | 0.123989435 | 0.100042977 | 0.096419088 | 0.17055086 | 0.031164503 | 0.017478187 | 0.41970878 | 0.012129465 | 0.000102 | 0.008942203 | 0.000283 | 0.019191918 |
Netherlands | 272.809179 | 0.030186796 | 0.048566848 | 0.315753767 | 0.167656374 | 0.0000134 | 0.050021331 | 0.276795769 | 0.090373246 | 0.008306204 | 0.010581683 | 0.001761264 | 0.0 |
New York ISO | 279.992946 | 0.22594502 | 0.226559596 | 0.039417192 | 0.000715 | 0.0 | 0.001091576 | 0.482745941 | 0.005538419 | 0.000123 | 0.017781202 | 3.47e-6 | 7.12e-6 |
Italy (North) | 307.2558542 | 0.244615333 | 0.119192177 | 0.029255242 | 0.069372174 | 0.003271406 | 0.021624102 | 0.370342992 | 0.025889108 | 0.001570806 | 0.086539443 | 0.028325907 | 1.25e-7 |
Texas | 383.1867568 | 0.000828 | 0.090769558 | 0.251576503 | 0.071636563 | 0.0 | 5.82e-7 | 0.44437107 | 0.138211735 | 3.56e-6 | 0.002600341 | 0.0 | 0.0 |
Germany | 396.7870709 | 0.059246857 | 0.043122592 | 0.290545677 | 0.117499352 | 0.000377 | 0.096291651 | 0.113309627 | 0.244769882 | 0.00481437 | 0.007452162 | 0.022569385 | 0.0 |
Western Australia | 433.2945402 | 0.0 | 0.0 | 0.155240714 | 0.191426117 | 0.0 | 0.004275849 | 0.350975922 | 0.29709105 | 0.000316 | 0.0 | 0.0 | 0.000664 |
Alberta | 438.9442161 | 0.029249945 | 0.000404 | 0.113897357 | 0.02666683 | 0.0 | 0.026402135 | 0.675430038 | 0.081166555 | 0.000329 | 0.04643415 | 1.55e-7 | 0.0 |
Victoria | 506.4048193 | 0.062479748 | 0.0 | 0.205928815 | 0.127014842 | 0.0 | 0.00001 | 0.014187332 | 0.587999674 | 4.05e-6 | 0.0 | 2.11e-8 | 0.002494507 |
New South Wales | 556.312457 | 0.048672531 | 0.0 | 0.092353062 | 0.195594575 | 0.0 | 0.001073667 | 0.021792087 | 0.639717569 | 0.0000583 | 0.0 | 1.17e-6 | 0.000662 |
India (North) | 558.2410211 | 0.212228393 | 0.02176545 | 0.015378776 | 0.077375285 | 9.83e-8 | 5.5e-7 | 0.018729681 | 0.642839452 | 9.36e-7 | 0.011682019 | 0.0 | 0.0 |
Queensland | 607.0348918 | 0.020918137 | 0.0 | 0.040105111 | 0.197967484 | 0.0 | 0.002442345 | 0.067024275 | 0.67051114 | 0.000314 | 0.0 | 1.44e-6 | 0.000789 |
South Africa | 700.9980742 | 0.009413239 | 0.042068349 | 0.057471213 | 0.03199641 | 0.0 | 0.0 | 0.0000787 | 0.809385111 | 0.025579845 | 0.001312838 | 0.022695992 | 0.0 |
Source: https://api.electricitymap.org | Methodology: https://www.electricitymaps.com/methodology. Some emissions factors are based on IPCC 2014 defaults, while some are based on more accurate regional factors.
All zones are publicly available on the Carbon intensity and emission factors tab via Google docs link |
Make the width of the Zone
column 120px. All other columns fixed at 85px.
= (
gt_tbl_4
gt_tbl_3
.cols_width(={
cases"Zone": "120px",
**{col: "85px" for col in [x for x in power_generation.columns if x != "Zone"]}
}
)
)
gt_tbl_4
C:\Users\Hon.Olayinka\miniconda3\envs\pydata-book\Lib\site-packages\great_tables\_render_checks.py:37: RenderWarning: Rendering table with .col_widths() in Quarto may result in unexpected behavior. This is because Quarto performs custom table processing. Either use all percentage widths, or set .tab_options(quarto_disable_processing=True) to disable Quarto table processing.
warnings.warn(
2023 Mean Carbon Intensity (gCO2eq/kWh) and Power Consumption Breakdown (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone | CO2 Intensity | Hydro | Nuclear | Wind | Solar | Geothermal | Biomass | Gas | Coal | Oil | Unknown | Hydro Discharge | Battery Discharge |
Sweden | 23.46128501 | 0.435312552 | 0.29174058 | 0.213598205 | 0.00905231 | 0.0 | 0.001934943 | 0.001616901 | 0.002284037 | 0.00012 | 0.044001931 | 0.000337 | 0.0 |
Iceland | 27.64152966 | 0.724137376 | 0.0 | 0.0 | 0.0 | 0.27586402 | 0.0 | 0.0 | 0.0 | 1.79e-6 | 0.0 | 0.0 | 0.0 |
Quebec | 30.56990899 | 0.914572876 | 0.009331108 | 0.047134419 | 0.0000971 | 1.84e-6 | 0.025015002 | 0.003836545 | 0.0000107 | 0.0000129 | 0.0000795 | 0.0 | 4.37e-8 |
France | 52.73432801 | 0.105179703 | 0.642433753 | 0.104647836 | 0.048092258 | 3.52e-6 | 0.014088511 | 0.065820679 | 0.004738863 | 0.003454775 | 0.000681 | 0.010860181 | 0.0 |
Ontario | 72.60078255 | 0.260361881 | 0.518587118 | 0.080440676 | 0.004531646 | 0.0 | 0.002384341 | 0.133519187 | 0.000155 | 2.82e-7 | 0.0000241 | 0.0 | 0.0 |
Finland | 87.22831754 | 0.246151138 | 0.408646271 | 0.186382412 | 0.007824817 | 0.0 | 0.066174243 | 0.022113252 | 0.052003005 | 0.0001 | 0.010583202 | 0.0000192 | 0.0 |
Tasmania | 92.1890272 | 0.663216796 | 0.0 | 0.192216671 | 0.057843914 | 0.0 | 0.0 | 0.005585102 | 0.080626115 | 0.0 | 0.0 | 0.0 | 0.000133 |
New Zealand | 94.50564468 | 0.627582681 | 5.62e-6 | 0.073994174 | 0.0000249 | 0.181548723 | 0.0 | 0.061119138 | 0.035516963 | 0.0000277 | 0.020244562 | 0.0 | 0.0 |
Belgium | 139.5605448 | 0.013668479 | 0.419910244 | 0.197723307 | 0.098437281 | 7.21e-7 | 0.032965683 | 0.186617324 | 0.014573294 | 0.001045043 | 0.020571735 | 0.014476877 | 0.0 |
West Denmark | 143.1380408 | 0.181489083 | 0.041429642 | 0.467775664 | 0.080510333 | 7.1e-6 | 0.07464462 | 0.059221754 | 0.081830912 | 0.004474977 | 0.005634762 | 0.003076031 | 0.0 |
East Denmark | 147.6286591 | 0.131248475 | 0.104716335 | 0.406830141 | 0.065438189 | 0.0 | 0.143553717 | 0.042023638 | 0.071743624 | 0.011683996 | 0.022128678 | 0.000922 | 0.0 |
Spain | 154.0142537 | 0.09969906 | 0.227273313 | 0.237562165 | 0.150134943 | 2.39e-7 | 0.021247062 | 0.217965679 | 0.015788692 | 0.001904201 | 0.003163999 | 0.025265191 | 0.0 |
South Australia | 185.7627912 | 0.010199114 | 0.0 | 0.449961993 | 0.24542457 | 0.0 | 0.0 | 0.218230503 | 0.069856191 | 0.000957 | 0.0 | 0.0 | 0.005213381 |
Great Britain | 199.8104792 | 0.045834272 | 0.181239034 | 0.301926186 | 0.059607545 | 4.57e-8 | 0.050829232 | 0.332149815 | 0.012325292 | 0.000344 | 0.009736427 | 0.005980374 | 0.0 |
California | 257.678732 | 0.123989435 | 0.100042977 | 0.096419088 | 0.17055086 | 0.031164503 | 0.017478187 | 0.41970878 | 0.012129465 | 0.000102 | 0.008942203 | 0.000283 | 0.019191918 |
Netherlands | 272.809179 | 0.030186796 | 0.048566848 | 0.315753767 | 0.167656374 | 0.0000134 | 0.050021331 | 0.276795769 | 0.090373246 | 0.008306204 | 0.010581683 | 0.001761264 | 0.0 |
New York ISO | 279.992946 | 0.22594502 | 0.226559596 | 0.039417192 | 0.000715 | 0.0 | 0.001091576 | 0.482745941 | 0.005538419 | 0.000123 | 0.017781202 | 3.47e-6 | 7.12e-6 |
Italy (North) | 307.2558542 | 0.244615333 | 0.119192177 | 0.029255242 | 0.069372174 | 0.003271406 | 0.021624102 | 0.370342992 | 0.025889108 | 0.001570806 | 0.086539443 | 0.028325907 | 1.25e-7 |
Texas | 383.1867568 | 0.000828 | 0.090769558 | 0.251576503 | 0.071636563 | 0.0 | 5.82e-7 | 0.44437107 | 0.138211735 | 3.56e-6 | 0.002600341 | 0.0 | 0.0 |
Germany | 396.7870709 | 0.059246857 | 0.043122592 | 0.290545677 | 0.117499352 | 0.000377 | 0.096291651 | 0.113309627 | 0.244769882 | 0.00481437 | 0.007452162 | 0.022569385 | 0.0 |
Western Australia | 433.2945402 | 0.0 | 0.0 | 0.155240714 | 0.191426117 | 0.0 | 0.004275849 | 0.350975922 | 0.29709105 | 0.000316 | 0.0 | 0.0 | 0.000664 |
